Compare
SellersSense vs the incumbents
Honest matrix. We list what we don't have too. Updated April 2026 from public pricing pages + product docs.
| Capability | SellersSense | SellerActive | Helium 10 |
|---|---|---|---|
| Pricing | |||
| Free tier (real, no time limit) | ✓ 100 SKUs | — | 30-day trial only |
| Starting paid plan | $29/mo | $99/mo | $39/mo (Spark, limited) |
| Annual lock-in required | — | — | Best price requires annual |
| Repricing | |||
| Bundled with main plan | ✓ | +$50–100/mo add-on | n/a |
| Min/Max strategy | ✓ | ✓ | — |
| Cost-based + Mirror | ✓ | ✓ | — |
| Buy Box chase | ✓ | ✓ | — |
| Sales-velocity dynamic | ✓ | — | — |
| Multi-channel | |||
| Amazon (US/EU/JP/UK) | ✓ | ✓ | Amazon-only |
| eBay | ✓ | ✓ | — |
| Walmart | ✓ | ✓ | — |
| Shopify | ✓ | ✓ | — |
| TikTok Shop | ✓ | — | — |
| Listings + research | |||
| Brand Analytics SQP import | ✓ Bundled | — | $99/mo plan + add-on |
| Multi-language listings | ✓ Bundled | Limited | — |
| Listing analyzer / SEO score | ✓ 7 dimensions | — | ✓ |
| Keyword research | Manual + SQP import | — | Magnet/Cerebro |
| Operations | |||
| FBA reimbursement tracking | ✓ Bundled | — | 10% of recoveries |
| Sponsored Ads import + ACoS | ✓ Bundled | Limited | Adtomic add-on |
| Returns / RMA ledger | ✓ | — | — |
| Buy Box capture history | ✓ | Limited | ✓ |
| Profit-by-SKU + forecast | ✓ Bundled | Limited | Profits add-on |
| Engineering | |||
| Public REST API | ✓ Scale plan | Limited | — |
| Signed HMAC webhooks | ✓ Scale plan | — | — |
| PWA install on mobile | ✓ | — | — |
| Dark mode | ✓ | — | — |
| What we don't have (yet) | |||
| Black Box / opportunity finder | Phase 17 | — | ✓ |
| Inventory protection / lockdown | Phase 16d | ✓ | — |
| Reviews automation (mass solicitation) | per-order only | — | ✓ (with risk) |
Sources: selleractive.com/pricing, helium10.com/pricing, our own product docs. Sent us something out of date? Tell us — we'll fix it.
The matrix only matters once you try it.
Spin up the live demo and click around for five minutes. No card, no signup, real product, realistic seed data.